
This chart shows the length of the blind zone of each listed vehicle. The distance noted is how far behind the vehicle a 28-inch traffic cone had to be before the person, sitting in the driver's seat, could see its top by looking through the rear window.
| Make/Model | Year | Driver 5 feet 8 inches | Driver 5 feet 1 inches |
|---|---|---|---|
| Large SUVs | |||
| Chevrolet Suburban 1500 | 2005 | 18 | 25 |
| Chevrolet Suburban 1500 | 2007 | 18 (no camera), 0 with camera |
29 (no camera), 0 with camera |
| Chevrolet Tahoe LT | 2007 | 16 | 38 |
| Dodge Durango | 2008 | 18 | 29 |
| Ford Expedition EL | 2007 | 23 | 39 |
| Hummer H2 | 2008 | 30 (no camera), 0 with camera |
47 (no camera), 0 with camera |
| Lincoln Navigator Ultimate | 2007 | 25 | 39 |
| Mercedes-Benz GL450 | 2007 | 21 | 37 |
| Nissan Pathfinder Armada LE | 2004 | 17 | 24 |
| Toyota Land Cruiser | 2008 | 17 | 27 |
| Toyota Sequoia Limited | 2002 | 14 | 25 |
| Toyota Sequoia Limited | 2008 | 16 (no camera), 0 with camera |
22 (no camera), 0 with camera |